SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery
SUNN UR-V2 10S5P ICR18650 MF1 36,5V 10,75Ah 392,38W Battery

Sunn UR-V2 ICR18650 / MF1 36.5V bike battery

€565.20 incl. VAT
Available under 8 weeks
*according to supplier's lead time
Reference 29697-00
Are you a professional? Access to dedicated services and rates

2-year guarantee

on all our new and reconditioned products

After-sales service :

a team at your disposal and ready to listen

Your product is carefully sent, packaged and protected

Reference 29697-00
Available under 8 weeks
*according to supplier's lead time

Technical specifications

Questions & Answers

Be the first to ask a question about this product!

Are you a professional? Access to dedicated services and rates

2-year guarantee

on all our new and reconditioned products

After-sales service :

a team at your disposal and ready to listen

Your product is carefully sent, packaged and protected

See also

Doctibike
4.6
star star star star star_half
(235)