
Decathlon B'ebike 9 36V bicycle battery
GAZELLE Orange Excellent Energy 2012
\r\nGAZELLE Orange Pure Innergy 2014
\r\nGAZELLE Chamonix innergy 2010
\r\n\r\nATTENTION: These batteries need to be paired with your bike. Please contact your nearest bike shop to update the installation.
GAZELLE Orange Excellent Energy 2012
\r\nGAZELLE Orange Pure Innergy 2014
\r\nGAZELLE Chamonix innergy 2010
\r\n\r\nATTENTION: These batteries need to be paired with your bike. Please contact your nearest bike shop to update the installation.
\r\nBrand:\r\n | \r\n\r\nDoctibike\r\n | \r\n\r\nNumber of cycles:\r\n | \r\n\r\n1000\r\n | \r\n
\r\nVoltage:\r\n | \r\n\r\n36 Volts\r\n | \r\n\r\nConnections:\r\n | \r\n\r\n5-pin connectorplug\r\n | \r\n
\r\nAmperage\r\n | \r\n\r\n10,4 Amps\r\n | \r\n\r\nPower rating:\r\n | \r\n\r\n374.4 W/h\r\n | \r\n
\r\nTechnology:\r\n | \r\n\r\nLithiumion\r\n | \r\n\r\nCharger:\r\n | \r\n\r\nLithium 36 V\r\n | \r\n
\r\nWarranty:\r\n | \r\n\r\n2 Years\r\n | \r\n\r\nCase dimensions:\r\n | \r\n\r\n87x110x295\r\n | \r\n
\r\nCharging time \r\n | \r\n\r\n6-7Hours\r\n | \r\n\r\nCorresponding bike model:\r\n | \r\n\r\nGazelle\r\n | \r\n
\r\nWeight: 3 Kg\r\n | \r\n\r\n3 Kg\r\n | \r\n\r\nAdvice\r\n | \r\n\r\nDonot leave the battery uncharged for more than a month, remember to charge it regularly! Avoidcold and damp places to store your battery.\r\n | \r\n
Be the first to ask a question about this product!