BOTTECCHIA BE18-20 36V 10Ah Reconditioning Battery
*according to supplier's lead time
Discovernew sensations and a tenfold experience thanks to our BOTTECCHIA BE18-20 36V 10AH Battery! Afterthat, you\'ll be able to enjoy your electric bike and all its power for a long time!
\r\nYou\'ll also benefit from a two-year guarantee!
\r\nWeadvise you not to leave your battery uncharged for more than a month, as it may lose its efficiency!
Discovernew sensations and a tenfold experience thanks to our BOTTECCHIA BE18-20 36V 10AH Battery! Afterthat, you\'ll be able to enjoy your electric bike and all its power for a long time!
\r\nYou\'ll also benefit from a two-year guarantee!
\r\nWeadvise you not to leave your battery uncharged for more than a month, as it may lose its efficiency!
*according to supplier's lead time
Description
\r\nBrand:\r\n | \r\nBottecchia\r\n | \r\nNumber of cycles:\r\n | \r\n1000\r\n |
\r\nVoltage:\r\n | \r\n36Volts\r\n | \r\nPositioning:\r\n | \r\nFrame\r\n |
\r\nAmperage\r\n | \r\n10Amps\r\n | \r\nPower rating:\r\n | \r\n360 W/h\r\n |
\r\nTechnology:\r\n | \r\nLithium ion\r\n | \r\nCharger:\r\n | \r\nLithium 36 V\r\n |
\r\nWarranty:\r\n | \r\n2 Years\r\n | \r\nCorresponding bike brand:\r\n | \r\nBottecchia\r\n |
\r\nCharging time \r\n | \r\n5-6 Hours\r\n | \r\nRelated bike model:\r\n | \r\n BE 18 E-BIKE TRK \r\nMAN 28 ACERA 9S \r\nBAFANG MAX DRIVE BE 20 \r\nE-BIKE TRK LADY 28 ACERA 9S \r\nBAFANG MAX DRIVE \r\nBE 16 E-BIKE TRK MAN 28TX55 7S INTEGRATED BATTERY Rear wheel 2017 \r\n |
\r\nWeight\r\n | \r\n3 Kg\r\n | \r\nAdvice\r\n | \r\nDo not leave the battery uncharged for more than a month, remember to charge it regularly! Avoid cold and damp places to store your battery.\r\n\r\n |
Technical specifications
Questions & Answers
Be the first to ask a question about this product!