- New
- New
Ecobike Expedition SUV
Discover the latest nugget in the Ecobike range: an SUV bike with exceptional features
This new model pushes the boundaries and redefines what a bike can offer by combining innovation and performance:
✓ High-performance Panasonic motor for unrivalled power.
✓ Komoot GPS navigation for limitless exploration with ease.
✓ Cables discreetly integrated into the stem, for a sleek, elegant design.
✓Suntour air shock with integrated mudguard, guaranteeing comfort and practicality.
✓ Revolutionary multifunction frame designed for ultimate versatility.
✓ Advanced energy-saving lighting for enhanced visibility, even at night.
✓ Premium Maxxis tires offering exceptional grip on all terrains.
✓ Robust 30-mA battery Ah, for powerful, extended rides.
This SUV bike embodies a new era of mobility, offering the perfect combination of advanced technology, ingenious design and reliability. Ready to take on any challenge, it stands out as the essential ally for your adventures on the road and off the beaten track.
2-year warranty
Bike |
Battery |
||
Frame | 17" / 19" / 21" hydroformed aluminum | Charger | 100-240V / 42V / 3A |
Fork | SunTour XCR34X-BOOST AIR, 120mm travel | Power (Wh) | 720 or 1080 |
Wheel | 29" three-chamber reinforced rims / Sapim spokes | Capacity (Ah) | 20 or 30 |
Tires | 29" x 2.4 Maxxis Rekon Race | Type | Li-ion |
Handlebars | Uno 720 mm x 31.8 mm | Voltage | 36 V |
Stem | Zoom 31.8 / 90 mm / 30° | Range | Up to 200km |
Brakes | Shimano MT401 Hydraulic | Service life | 700 cycles |
Gear change | Shimano Deore 10 speeds | Charge time | 7 to 9 hours |
Freewheel | Shimano CS-M4100, Deore, 11-42T, 10 speeds |
Electrical system |
|
Front hub | Shimano HB-TC500-15-B 15 x 110 mm, 36H, Center Lock | Motor | Panasonic |
Chain / Belt | KMC e10 Turbo Silver | Type | Central (pedal crankset) |
Crankset | Prowheel 42t (104 BCD), 175 mm | Model | Ultimate GX |
Saddle | Velo VL-3625 | Voltage | 36 V |
Seat post | Promax SP-886 30.9 x 400 mm | Torque | 95 N.m |
Front lighting | Herrmans MR5 | Power | 250 W |
Rear lighting | Spaninga GLOW XE | Speed | 25km/h in compliance with European standard EN 15194 |
Maximum load | 125 kg |
Display |
|
Weight | 27.1 kg (17") / 27.4 kg (19") / 27.7 kg (21") | Model | Panasonic Side color display |
A: Effective length of top tube (mm) | 595 (17") / 610 (19") / 620 (21") | |
B: Head tube (mm) | 145 | |
C : Seat tube length (mm) | 433.5 (17") / 483.3 (19") / 533.2 (21") | |
D: Wheelbase (mm) | 1156.7 (17") / 1171 (19") / 1181.7 (21") | |
E: Seat tube angle (degrees) | 72.5 | |
F: Steering angle (degrees) | 68 |
Be the first to ask a question about this product!