- New
Description
X-Cross
Ecobike's most popular trekking model has been revolutionized. The X-Cross is an electric bike designed from the ground up, while retaining the tradition enjoyed by users across Europe for years. A telescopic seatpost, wider tires, more sizes and a completely redesigned handling system: the X-Cross once again redefines standards in its class!
The Ecobike X-Cross is in great demand throughout Europe. Users appreciate its robust equipment and the ability to adopt an optimal position for comfortable riding in a variety of conditions, even over long distances.
The new version of this model incorporates numerous improvements. Starting with the frame, which features a more expressive and modern design, with improved protection of the batteries against water. The luggage rack, with integrated lighting, is another new feature. The Schwalbe® Energizer Plus tires are wider than before, as is the new telescopic seatpost. All X-Cross versions are now available in two sizes.
Finally, technological change is the most important aspect. The X-Cross model has always been equipped with a reliable motor from Bafang®, but now the assistance system comes entirely from this manufacturer, making it even more optimized, reliable and energy-efficient. The new Bafang® C270 display offers a range of information en route, is easy to use and boasts a neat design.
2-year warranty
Technical specifications
Bike |
Battery |
||
Frame | 17" / 19" hydroformed aluminum | Charger | 220-240V / 42V / 2A / Type D |
Fork | SunTour SF15 NEX-E25 LO DS 700C (skok: 63 mm) | Power (Wh) | 504 or 630 |
Wheel | 28" / reinforced rims / stainless steel spokes | Capacity (Ah) | 14 or 17.5 |
Tires | 28 x 1.95 Schwalbe ENERGIZER PLUS | Type | Li-ion |
Handlebars | PROMAX HB-3188 | Voltage | 36 V |
Stem | PROMAX MA-595 | Range | Up to 140km |
Brakes | ALHONGA DISC BRAKES HJ-HT472 | Brake life | 700 cycles |
Gear change | Shimano Alivio, 9 speeds | Charging time | 4 to 8 hours |
Freewheel | Shimano Altus, 11-34T, 9 speeds |
Electrical system |
|
Bottom bracket | Feimin FP-B902W (73 mm x 124.5 mm) | Motor | Bafang |
Chain / Belt | KMC, 118L, 9-speed | Type | Rear wheel |
Crankset | TOPWHEEL OUNCE248AC (48T x 170 mm) | Controller | Bafang WZK0282 |
Saddle | Royal Lookin Basic saddle | Voltage | 36 V |
Seat post | UNO SP382 (27.2 mm x 350 mm) | Torque | 45 N.m |
Front lighting | Spaninga KENDO XE | Power | 250 W |
Rear lighting | Spanninga GLOW XE 6-48V DC | Speed | 25km/h in compliance with European standard EN 15194 |
Maximum load | 125 kg |
Display |
|
Weight | 26.7 kg (17") / 26.9 kg (19") | Model | C270 CAN |
Geometry
A: Effective length of top tube (mm) | 590 (17") / 605 (19") | |
B: Head tube (mm) | 160 | |
C : Seat tube length (mm) | 432 (17") / 482 (19") | |
D: Wheelbase (mm) | 1120 (17") / 1135.6 (19") | |
E: Seat tube angle (degrees) | 73 | |
F: Steering angle (degrees) | 69 |
Questions & Answers
Be the first to ask a question about this product!
See also
Ecobike LX 500 Mint electric bike - 720Wh or 960Wh battery - 17" or 19" - 17" or 19" wheels
- New