Bike |
Battery |
||||||
| Frame | 17" / 19" hydroformed aluminum | Capacity (Ah) | 25 | ||||
| Fork | RST BLAZE TNL29", 100 mm travel | Power (Wh) | 900 | ||||
| Wheel | 28" triple-chamber reinforced rims | Range | Up to 170km | ||||
| Tires | Schwalbe Smart Sam Performance Bronze 29" x 2.35 tire | Type | Li-ion | ||||
| Handlebars | Promax, 700 mm, 31.8 | Voltage | 36 V | ||||
| Stem | Bafange105 mm - with display | Service life | 700 cycles | ||||
| Brakes | Shimano MT200, hydraulic disc brake | Charging time | 4 to 8 hours | ||||
| Gear change | Shimano Cues, 9 speeds | ||||||
| Freewheel | Cassette Shimano Cues, 11-41 teeth, 9 speeds |
Electrical system |
|||||
| Bottom bracket | Cassette Shimano Cues, 11-41 teeth, 9 speeds | Motor | Bafang | ||||
| Chain / Belt | KMC eGlide EPT | Type | M410HD | ||||
| Crankset | VP 199 | Controller | Bafang | ||||
| Saddle | Royal Ariel saddle | Communication protocol | CAN | ||||
| Seat post | Promax 27.2 / 350 mm | Torque | 100 N.m | ||||
| Front lighting | Herrmans MR5 | Power | 250 W | ||||
| Rear lighting | Spanninga GLOW STOP | Speed | 25km/h in compliance with European standard EN 15194 | ||||
| Maximum load | 125 kg |
Display |
|||||
| Bike weight | 30.2Kg (17") / 30.5Kg (19") | Model | DP C400 - stem display inside | ||||
| A: Effective top tube length (mm) | 615 (17") / 625 (19") / 635 (21") | ![]() |
| B: Head tube (mm) | 165 | |
| C : Seat tube length (mm) | 432 (17") / 483 (19") / 533 (21") | |
| D: Wheelbase (mm) | 1186 (17") / 1190 (19") / 1206 (21") | |
| E: Seat tube angle (degrees) | 73 | |
| F: Steering angle (degrees) | 67.90 |